June 1, 2008 Regular Match - Categories
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5  Stage 6
Rk Alias Category   M P B Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
7 Brazel 49er   0 0 0 26.19 7   0 0 29.62 9   0 0 34.93 12   0 0 20.05 7   0 0 27.49 7   1 0 42.61 17   59
12 Caboose 49er   0 0 0 27.85 11   4 0 47.80 46   1 0 33.48 10   0 0 19.45 5   1 0 27.42 6   1 0 35.76 8   86
20 Ramrod Joe 49er   0 0 0 28.83 12   2 0 42.53 35   1 0 36.40 15   0 0 22.69 13   0 0 30.50 19   2 0 47.84 24   118
24 Colt Cowboy 49er   2 0 0 40.91 37   0 0 29.33 8   2 0 38.14 18   3 0 34.95 51   1 0 29.64 15   1 0 35.81 9   138
26 Amen Straight 49er   1 0 0 34.90 22   0 0 34.98 22   0 0 38.82 20   3 0 37.78 59   0 0 33.31 21   0 0 41.23 14   158
36 Single-Hearted Slim 49er   4 0 0 51.51 59   0 0 34.53 20   1 0 48.72 42   2 0 37.10 57   1 0 36.58 33   3 0 56.75 43   254
38 Whiskey Shooter 49er   1 0 0 40.87 36   1 0 42.17 34   0 0 47.11 38   0 0 34.12 47   2 0 43.01 50   4 0 62.27 53   258
43 T.W. Theron 49er   1 0 0 45.24 44   1 0 60.29 73   0 0 49.52 46   0 0 28.45 28   2 0 44.75 54   1 0 59.25 48   293
54 Anoka Joe 49er   0 0 0 36.63 27   1 0 47.21 44   5 0 80.82 95   0 0 32.67 42   2 0 46.84 64   3 0 66.49 59   331
60 Kimbrae Kid 49er   3 0 0 51.98 60   2 0 57.25 68   2 0 53.16 50   4 0 51.67 83   1 0 45.95 58   1 0 54.69 37   356
105 Drover Dave 49er   8 0 0 114.47 108   1 0 79.65 97   4 0 107.28 105   5 0 84.04 107   3 0 78.30 103   8 0 144.02 109   629
  Duffy 49er   0 0 0 DNF 109   0 0 39.27 29   0 0 40.37 21   0 0 26.90 26   0 0 35.78 30   1 0 51.03 28   243
  Blackwater Bart 49er   1 0 0 56.38 73   0 0 DNF 108   0 0 DNF 108   3 0 51.74 84   1 0 55.91 84   2 0 80.49 79   536
                                                                       
35 Cherry Lake Kate B West   0 0 0 39.50 33   1 0 45.48 42   1 0 49.86 47   0 0 31.68 39   0 0 37.38 35   4 0 66.26 57   253
67 L.C. Duke B West   4 0 0 80.92 96   2 0 69.61 86   0 0 43.66 30   3 0 59.25 89   0 0 34.46 24   2 0 65.23 55   380
                                                                       
93 Kid Terrius Buckaroo-B   3 0 0 83.96 99   0 0 92.99 104   0 0 69.14 80   0 0 70.03 95   0 0 67.66 97   3 0 91.82 90   565
104 Lazy Z Buckaroo-B   1 0 0 73.90 93   3 0 #### 107   2 0 116.99 106   3 0 82.05 106   0 0 82.37 107   2 0 125.41 103   622
                                                                       
102 Anne Dramada Buckaroo-G   2 0 0 87.80 103   0 0 74.00 90   9 0 143.60 107   1 0 72.88 98   1 0 110.21 109   4 0 131.42 106   613
                                                                       
3 Lefty Henderson Classic   0 0 1 23.80 5   0 0 27.36 6   0 0 30.11 5   0 0 20.74 9   0 0 22.53 3   0 0 33.46 6   34
82 Boulder Canyon Bob Classic   1 0 0 53.20 63   0 0 59.32 70   3 0 86.65 99   1 0 42.92 69   1 0 59.68 90   2 0 82.35 81   472
                                                                       
19 Abraham Whistler Duel   1 0 0 36.45 24   1 0 40.01 30   0 0 35.68 13   0 0 24.93 21   0 0 27.52 8   2 0 45.43 20   116
45 Tornado Duel   4 0 0 65.08 83   1 0 43.70 38   1 0 55.56 56   0 0 26.00 23   1 0 37.36 34   5 0 67.93 62   296
70 Gutshot Guthrie Duel   1 0 0 54.36 66   0 0 51.52 56   2 0 67.51 76   0 0 32.28 41   1 0 49.75 72   0 0 104.44 95   406
87 Red Lodge Rambler Duel   3 0 0 63.23 82   2 0 60.61 74   4 0 75.01 87   4 1 78.99 104   1 0 61.53 91   2 0 81.27 80   518
  Diamond Jake Duel   0 0 0 58.46 75   0 0 DNF 108   0 0 DNF 108   0 0 DNF 109   0 0 45.65 56   1 0 68.97 68   524
                                                                       
29 Tiny Buckstar Elder S   0 0 0 38.54 30   1 0 43.36 37   0 0 41.43 24   0 0 31.22 37   0 0 39.56 38   0 0 51.29 30   196
51 Peddler Pete Elder S   1 0 0 48.69 51   0 1 50.86 52   2 0 54.65 53   1 0 35.15 52   2 0 46.06 59   2 0 61.54 51   318
83 Brown Dog Elder S   2 0 0 61.80 79   2 0 67.21 84   1 0 63.05 71   4 0 74.85 101