Shootout '07 - Categories
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
3 Brazel 49er   0 0 35.17 3   0 0 37.01 6   0 0 39.62 6   0 0 28.32 5   0 0 41.38 4   1 0 44.87 10   34
10 Two Pistol Pete 49er   0 0 49.68 25   1 0 54.22 25   0 0 45.05 11   0 0 30.06 8   1 0 49.68 8   0 0 42.06 7   84
11 Colt Cowboy 49er   0 0 39.75 12   2 0 50.91 20   2 0 53.10 22   0 0 32.53 11   2 0 52.29 10   4 0 53.83 21   96
14 Ramrod Joe 49er   0 0 36.84 8   0 0 41.06 8   0 0 42.27 9   3 0 47.90 46   0 0 41.90 5   5 0 61.18 30   106
21 Zeb Gray 49er   0 0 40.33 14   3 0 60.90 37   0 0 45.42 12   1 0 38.74 22   2 0 57.48 13   1 0 56.86 24   122
34 Shakey Stranger 49er   0 0 117.43 106   4 0 71.07 58   0 0 48.40 16   1 0 42.81 28   2 0 59.07 14   0 0 52.40 18   240
42 Ranger Dusty Rivers 49er   1 0 64.33 51   0 0 55.76 26   0 0 64.50 43   1 0 55.89 61   3 0 76.67 39   0 0 65.71 39   259
50 Blackjack N Waters 49er   1 0 67.60 59   1 0 74.77 65   0 0 64.74 45   0 0 46.33 38   0 0 73.22 33   1 0 89.89 71   311
56 Gutshot Guthrie 49er   0 0 58.66 44   1 0 62.46 41   3 0 74.56 70   0 0 56.00 62   4 0 85.09 53   0 0 97.92 81   351
77 Doc Gunmetal Gray 49er   2 0 85.22 84   5 0 85.25 82   2 0 72.89 65   2 0 68.36 90   6 0 104.63 73   1 0 70.40 43   437
91 Joseph Four Winds 49er   4 0 106.18 100   2 0 86.20 84   2 0 83.15 84   2 0 61.01 79   6 0 114.90 86   0 0 125.45 99   532
103 Colorado Rick 49er   0 0 96.25 93   3 0 96.95 97   4 0 101.56 100   1 0 101.80 110   3 0 138.17 97   3 0 151.36 106   603
                                                                     
25 Mustang Gray B West   1 0 49.98 26   3 0 62.71 42   3 0 61.54 38   0 0 35.87 18   4 0 65.88 21   1 0 57.72 26   171
32 Pappy Morgan B West   2 0 55.98 38   3 0 64.42 47   1 0 58.82 32   1 0 39.03 23   2 0 66.92 23   5 0 90.44 72   235
44 L.C. Duke B West   1 0 54.29 35   3 0 64.15 45   5 0 69.03 55   2 0 45.16 35   0 0 49.21 7   4 0 102.79 86   263
47 Dangerous Dick Dandy B West   0 0 51.29 29   6 0 91.74 88   1 0 64.28 40   1 0 57.66 67   3 0 79.78 45   0 0 53.64 19   288
86 Cant-Hit B West   1 0 81.81 80   0 0 70.94 57   1 0 69.45 56   3 0 76.33 95   11 1 151.77 102   5 0 136.93 103   493
                                                                     
111 Kid Terrius Buckaroo-B   0 0 121.98 108   1 0 120.25 109   3 0 140.58 113   0 0 112.72 111   3 0 163.22 105   4 0 160.03 107   653
112 Chip Yates Buckaroo-B   1 0 139.67 111   3 0 135.23 113   2 0 104.78 102   0 0 92.46 108   9 0 173.71 107   6 0 174.98 113   654
113 Anne Dramada Buckaroo-G   1 0 150.67 112   9 0 170.87 115   6 0 145.06 114   3 0 121.33 113   9 0 181.40 109   5 1 176.41 114   677
                                                                     
7 Lefty Henderson Classic   0 0 37.12 9   0 0 36.62 5   1 0 44.51 10   0 0 30.33 9   0 0 37.70 1   2 0 47.30 14   48
31 Aces Full Classic   0 0 58.03 43   0 0 58.37 33   0 0 53.13 23   0 0 46.39 39   2 0 73.55 34   4 0 84.46 60   232
60 Shamrock Classic   0 0 72.13 62   1 0 65.55 51   3 0 82.88 83   0 0 46.12 37   5 0 97.67 66   0 0 87.50 65   364
105 Apache Hawk Classic   3 0 138.51 110   3 0 107.36 103   2 0 100.82 99   1 0 78.47 97   7 0 186.46 111   5 0 113.38 93   613
                                                                     
6 Smokey Wood Duel   0 0 37.39 10   0 0 34.06 2   0 0 39.56 5   0 0 28.14 4   2 0 51.88 9   0 0 52.08 17   47
22 Lazy N8 Duel   1 0 51.23 28   3 0 59.35 35   0 0 54.05 26   1 0 44.53 33   3 0 69.24 26   0 0 46.76 12   160
24 Cherry Lake Jake Duel   0 0 45.60 19   1 0 49.12 17   0 0 45.43 13   0 1 50.65 47   3 0 66.83 22   2 0 76.08 51   169
27 Cockeyed Curt Duel   2 0 55.36 37   4 0 72.00 59   1 0 58.91 33   0 0 38.51 21   3 0 67.04 24   0 0 46.98 13   187
59 H.B. Lovett Duel   0 0 63.41 48   3 0 82.82 79   1 0 72.79 64   0 0 60.29 77   2 0 83.53 51   0 0 67.46 40   359
66 Ironman Redd Duel   0 0 76.35 72   4 0 89.57 86   0 0 69.85 57   0 0 51.32 50   4 0 87.84 57   2 0 90.85 74   396
71 Dan Doghair Duel   2 0 77.58 74   1 0 78.22 73