Jun 3, 2007 Regular Match - Categories
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P B Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
6 Brazel 49er   0 0 36.65 10   1 0 40.63 17   0 0 1 12.01 4   0 0 32.85 8   0 0 36.87 7   0 0 36.16 16   62
7 Colt Cowboy 49er   0 0 35.30 6   0 0 31.41 5   0 0 0 16.14 16   0 0 34.84 11   0 0 40.76 16   1 0 36.27 17   71
8 Ramrod Joe 49er   1 0 39.78 16   2 0 44.12 21   0 0 1 12.48 6   0 0 32.05 7   0 0 36.80 6   1 0 35.33 15   71
11 Two Pistol Pete 49er   0 0 42.67 19   0 0 41.88 18   0 0 0 15.65 14   0 0 36.49 12   0 0 35.78 4   0 0 33.60 12   79
37 Mule-Minded Mike 49er   4 0 72.92 55   3 0 56.55 48   0 0 1 15.37 13   0 1 56.32 46   2 0 56.68 40   1 0 48.49 36   238
43 Gutshot Guthrie 49er   1 0 51.45 31   1 0 53.29 39   1 0 0 31.33 54   1 0 59.41 51   0 0 52.46 30   0 0 53.65 49   254
44 Cody Rawlins 49er   2 0 55.46 35   2 0 52.96 38   1 1 1 31.79 57   1 0 50.13 37   4 0 69.43 56   1 0 47.56 35   258
60 T.W. Theron 49er   0 0 100.17 75   3 0 121.58 84   0 0 1 16.12 15   3 0 67.65 62   2 0 75.71 61   1 0 49.78 42   339
67 Sodak Scott 49er   1 0 87.46 68   2 0 60.49 56   3 0 1 47.32 78   1 0 91.74 78   1 0 64.40 50   2 0 59.59 63   393
71 Tucson McGee 49er   0 0 79.75 63   0 0 56.93 49   1 1 1 41.83 75   1 0 79.63 72   3 0 97.84 79   2 0 74.85 72   410
74 Henry Horns 49er   2 0 83.53 66   2 0 82.45 75   2 0 1 40.12 69   4 0 92.66 79   1 0 78.47 62   0 0 76.87 73   424
84 Black Bart 49er   3 0 92.32 69   1 0 85.00 76   2 0 0 65.08 85   2 0 127.16 86   2 1 154.80 85   2 0 95.73 81   482
                                                                       
49 Mustang Gray B West   0 1 73.53 57   1 0 54.44 41   2 0 1 31.44 55   0 0 58.47 49   1 0 59.24 45   0 0 53.88 50   297
                                                                       
12 Lefty Henderson Classic   0 0 38.68 12   0 0 33.65 9   1 0 0 22.69 30   0 0 33.55 10   1 0 38.09 9   0 0 33.10 10   80
30 Aces Full Classic   0 0 50.71 30   0 0 51.26 34   0 0 1 21.81 25   0 0 49.11 33   0 0 50.81 29   0 0 41.87 24   175
                                                                       
17 Smokey Wood Duel   0 0 33.36 5   0 0 30.85 4   1 0 0 27.89 43   0 0 30.01 3   0 0 32.36 1   2 0 60.48 66   122
22 Shaky Z Duel   0 0 35.94 7   1 0 42.12 19   1 0 1 18.74 19   2 0 51.51 39   0 0 55.47 35   2 0 47.09 32   151
24 Cherry Lake Jake Duel   0 0 38.83 13   2 0 51.08 33   3 0 0 36.58 63   0 0 39.73 17   0 0 44.48 19   1 0 38.46 20   165
66 Big R.W. Duel   0 0 73.62 58   1 0 70.93 69   0 0 0 30.76 52   0 1 79.32 71   1 0 80.19 66   0 0 59.34 62   378
                                                                       
31 Tiny Buckstar Elder S   1 0 56.19 37   0 0 49.75 31   2 0 0 27.84 42   0 0 41.15 20   1 0 52.48 31   0 0 45.09 29   190
69 Brown Dog Elder S   3 0 92.84 71   3 0 68.97 66   0 0 1 31.98 58   1 1 76.59 67   3 0 90.56 76   0 0 58.22 59   397
                                                                       
27 Tombstone Drifter FCD   2 0 55.63 36   3 0 54.32 40   1 0 0 23.67 32   1 0 39.93 18   1 0 43.65 18   2 0 43.70 27   171
73 W.T. Shooter FCD   2 0 71.48 53   6 0 103.47 80   1 0 0 37.66 66   1 0 83.24 75   2 0 85.10 73   2 0 78.59 76   423
                                                                       
25 D.M. Yankee Front Cart   5 0 70.12 51   1 0 37.16 12   0 0 1 13.46 8   0 0 45.93 27   0 0 55.53 36   2 0 47.44 34   168
28 South Devon Cattleman Front Cart   1 0 47.68 24   0 0 52.08 35   1 0 1 18.78 20   2 0 51.99 41   0 0 46.60 22   1 0 46.35 30   172
33 Cantankerous Jeb Front Cart   5 0 86.51 67   1 0 50.02 32   1 0 1 22.39 29   1 0 49.62 34   0 0 47.98 23   0 0 40.35 22   207
41 L.C. Duke Front Cart   1 0 55.06 34   3 0 44.44 22   2 0 1 25.60 35   0 0 59.11 50   0 0 58.55 44   2 0 59.68 64   249