July 1, 2007 Regular Match - By Category
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
5 Brazel 49er   0 0 35.01 4   0 0 33.13 5   0 0 20.84 3   0 0 30.47 6   0 0 32.84 10   0 0 36.59 12   40
12 Ramrod Joe 49er   0 0 36.62 8   3 0 47.19 23   0 0 21.73 4   0 0 27.32 5   2 0 46.61 36   0 0 33.19 7   83
14 Colt Cowboy 49er   1 0 46.97 21   1 0 40.79 15   0 0 24.33 11   2 0 40.19 16   0 0 30.81 8   1 0 36.70 13   84
19 Outlaw Gun 49er   1 0 36.82 9   6 0 60.98 48   1 0 23.33 7   3 0 40.48 18   2 0 37.57 19   2 0 41.60 24   125
27 Blackhawk Bill Majors 49er   1 0 47.21 22   3 0 54.73 33   3 0 37.97 40   1 0 45.32 32   0 0 38.60 22   0 0 34.47 8   157
31 Gutshot Guthrie 49er   0 0 52.04 29   2 0 54.19 32   1 0 32.93 31   1 0 44.69 28   3 0 63.78 72   0 0 45.12 28   220
34 Mule-Minded Mike 49er   3 0 56.32 32   3 0 46.50 22   3 0 36.06 35   4 0 54.62 56   3 0 52.76 49   2 0 46.84 30   224
39 T.W. Theron 49er   0 0 49.48 28   2 0 66.99 62   2 0 38.23 41   4 0 58.69 62   0 0 40.71 26   2 0 50.70 38   257
55 Doc Gunmetal Gray 49er   1 0 61.53 44   1 0 65.40 58   2 0 49.34 71   1 0 46.71 35   2 0 58.70 64   3 0 72.98 68   340
59 Anoka Joe 49er   2 0 63.49 50   2 0 62.50 51   4 0 48.62 70   2 0 62.30 68   0 0 54.00 54   2 0 63.85 62   355
61 Ranger Dusty Rivers 49er   8 0 97.23 89   2 0 76.02 77   1 0 36.95 38   2 0 51.94 48   0 0 61.71 71   1 0 49.08 34   357
63 Kimbrae Kid 49er   3 0 64.91 54   0 0 56.54 40   4 0 45.13 60   5 0 65.20 72   3 0 67.04 77   4 0 64.44 63   366
66 Major Flag 49er   0 0 62.62 48   2 0 70.75 67   2 0 46.70 65   2 0 57.28 59   1 0 53.67 52   5 0 77.20 78   369
81 Blackwater Bart 49er   2 0 90.09 85   2 0 71.97 72   2 0 50.78 73   2 0 67.91 74   0 0 64.43 74   3 0 77.28 79   457
                                                                     
68 Hoodoo Brown Buckaroo-B   1 0 64.60 53   1 0 77.32 79   3 0 51.53 75   1 0 52.25 51   2 0 59.49 67   3 0 71.45 66   391
92 Chip Yates Buckaroo-B   0 0 127.71 93   0 0 100.06 90   4 0 73.05 87   2 0 81.39 83   3 0 110.03 92   2 0 101.52 92   537
95 Kid Terrius Buckaroo-B   6 0 185.56 95   6 0 145.24 94   10 0 135.53 95   6 0 149.69 95   4 0 148.59 94   5 0 155.13 95   568
                                                                     
94 Anne Dramada Buckaroo-G   4 0 181.64 94   5 0 151.07 95   5 0 87.73 93   7 0 139.92 94   3 0 148.60 95   4 0 151.95 94   565
                                                                     
20 Diablo Cummings Classic   2 0 54.06 31   0 0 40.28 14   1 0 36.60 37   1 0 40.72 20   0 0 34.12 12   0 0 38.55 19   133
70 Boulder Canyon Bob Classic   1 0 79.51 76   1 0 71.15 68   1 0 47.48 68   0 0 58.28 61   0 0 58.19 63   1 0 61.86 57   393
                                                                     
16 Shaky Z Duel   1 0 49.43 27   1 0 39.99 13   2 0 32.80 28   1 0 33.95 8   1 0 41.08 28   0 0 35.20 10   114
26 Cherry Lake Jake Duel   1 0 47.57 23   1 0 38.52 11   0 0 43.27 56   2 0 41.23 21   1 0 37.04 18   2 0 44.53 26   155
36 Cockeyed Curt Duel   1 0 56.73 33   2 0 63.44 55   3 0 40.95 49   1 0 45.12 30   1 0 44.17 31   2 0 50.45 36   234
73 Dakota Trailboss Duel   3 0 76.79 70   3 0 71.26 69   2 0 42.43 54   4 0 70.01 76   2 0 57.78 61   5 0 78.71 80   410
79 Big R.W. Duel   0 0 72.90 67   2 0 64.74 57   2 1 73.26 88   1 0 72.14 77   2 0 69.51 80   0 0 75.69 72   441
82 Slip Knott Duel   2 0 78.20 72   3 0 66.11 60   3 0 61.94 83   7 0 121.36 92   0 1 76.31 83   2 0 72.16 67   457
                                                                     
28 Tiny Buckstar Elder S   1 0 56.77 34   1 0 48.00 25   0 0 30.13 21   1 0 45.57 33   0 0 42.49 30   0 0 50.66 37   180
78 B. Timbersol Elder S   0 0 72.41 66   0 0 66.82 61   1 0 43.80 58   3 0 68.17 75   1 0 87.93 89   2 0 97.40 90   439
90 Brown Dog Elder S   0 0 79.42 75   7 1 130.31 93   4 0 80.58 92   3 0 77.22 81   2 0 76.85 84   2 0 77.18 77   502