August 5, 2007 Regular Match - By Category
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
2 Brazel 49er   0 0 33.26 7   0 0 34.68 6   0 0 17.80 3   0 0 38.58 4   0 0 40.63 8   0 0 35.08 1   29
4 Two Pistol Pete 49er   0 0 32.44 5   1 0 40.85 15   0 0 18.60 4   0 0 42.43 6   0 0 39.49 6   0 0 44.19 8   44
13 Zeb Gray 49er   0 0 51.42 25   1 0 45.29 20   0 0 20.71 5   0 0 48.29 13   0 0 46.42 13   0 0 49.80 14   90
14 Ramrod Joe 49er   1 0 38.19 11   2 0 40.39 14   1 0 28.46 23   1 0 55.15 19   0 0 38.30 5   1 0 57.07 20   92
16 T.W. Theron 49er   1 0 47.65 21   1 0 38.22 11   0 0 24.14 12   0 0 49.25 15   2 0 58.65 26   0 0 54.67 19   104
18 Gutshot Guthrie 49er   0 0 46.23 18   0 0 47.06 22   0 0 31.02 31   0 0 52.24 16   1 0 52.15 18   0 0 65.99 30   135
40 Anoka Joe 49er   1 0 60.35 38   3 0 71.65 52   0 1 35.29 41   0 0 57.45 22   1 0 64.36 37   1 0 71.53 38   228
                                                                     
20 Mustang Gray B West   0 0 41.06 14   1 1 61.56 44   2 0 27.32 20   1 0 52.97 17   2 0 65.63 39   1 0 47.17 10   144
57 L.C. Duke B West   2 0 81.80 57   3 0 73.14 55   1 0 56.97 65   4 1 86.82 55   3 0 71.13 48   1 0 76.81 46   326
59 Dean Olson B West   1 0 78.12 54   2 0 77.16 61   0 0 34.58 38   3 0 87.14 56   7 0 106.71 63   7 0 109.73 64   336
                                                                     
37 Boulder Canyon Bob Classic   1 0 62.30 40   1 0 60.57 41   0 0 28.01 22   1 0 71.29 39   0 0 68.11 44   0 0 68.96 35   221
24 Shaky Z Duel   1 0 54.24 29   4 0 55.84 34   0 0 22.29 8   3 0 57.66 23   2 0 60.47 32   3 0 72.52 42   168
27 Cockeyed Curt Duel   0 0 38.78 12   4 0 62.72 45   2 0 36.02 44   2 0 64.96 30   1 0 54.16 21   2 0 64.31 26   178
49 Dan Roghair Duel   2 0 80.39 55   1 0 55.30 32   1 0 42.71 56   2 0 78.23 46   1 0 119.76 65   2 0 65.84 28   282
56 Big R.W. Duel   2 0 83.84 59   6 0 89.14 67   2 1 52.62 62   0 0 76.90 44   0 0 75.67 51   0 0 72.35 41   324
                                                                     
19 Tiny Buckstar Elder S   1 0 51.78 26   1 0 48.76 23   0 0 24.26 14   3 0 68.91 36   0 0 52.22 19   0 0 54.41 18   136
43 Peddler Pete Elder S   1 0 56.07 31   3 0 62.95 46   1 1 40.23 52   0 0 57.38 21   2 0 77.18 54   5 0 73.84 44   248
45 B. Timbersol Elder S   0 0 63.03 42   1 0 61.38 42   0 0 34.36 37   1 0 74.78 42   0 0 59.49 29   0 0 90.33 56   248
52 Brown Dog Elder S   1 0 69.01 50   0 0 54.25 29   0 0 41.96 54   5 0 99.16 59   2 0 76.17 53   2 0 76.06 45   290
                                                                     
61 Far Country Traveler FCD   2 0 69.35 51   4 0 85.26 66   2 0 43.74 57   4 1 100.87 60   6 1 106.67 62   5 0 98.42 61   357
66 W.T. Shooter FCD   4 0 92.03 60   2 0 81.48 64   0 0 49.25 61   5 0 107.95 62   1 0 84.05 57   4 0 116.94 66   370
                                                                     
6 J.R. Leadslinger Front Cart   0 0 33.07 6   1 0 37.04 8   2 0 26.78 19   0 0 42.59 8   0 0 39.64 7   0 0 37.74 2   50
22 South Devon Cattleman Front Cart   1 0 45.36 16   0 0 37.89 10   2 0 29.69 26   4 0 82.26 51   2 0 63.42 35   0 0 50.62 17   155
23 Cantankerous Jeb Front Cart   1 0 64.89 44   0 0 43.95 18   0 0 22.52 9   6 0 84.01 53   0 0 46.79 14   0 0 57.29 21   159
28 Red Dutchman Front Cart   0 0 53.43 28   4 0 56.23 36   2 0 35.52 42   2 0 57.67 24   3 0 59.36 28   1 0 64.84 27   185
32 D.M. Yankee Front Cart   2 0 69.40 52   0 0 37.44 9   0 0 26.34 18   4 0 80.09 48   3 0 63.66 36   1 0 67.80 34   197
64 Hancock Kid Front Cart   0 0 DNF 66   3 0 54.02 28   8 0 62.46 67   0 0 DNF 67   0 0 DNF 67   0 0 DNF 67   362
                                                                     
31 Lincoln Debeau Frontiers   0 0 57.25 34   1 1 61.51 43   0 0 26.22 17   2 0 68.28 35   1 0 60.25 31   2 0 67.05 32   192
42 Dakota Widowmaker Frontiers   0 0 65.15 47   2 0 67.65 48   0 0 34.77 39   0 0 67.69 32