Shootout '06 - By Category
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Class   M P Final 1 Rk 1   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
1 Brazel 49er   1 0 40.57 8   1 0 43.18 7   0 0 42.25 1   0 0 29.79 1   0 0 37.69 9   0 0 33.98 2   28
8 Two Pistol Pete 49er   2 0 46.58 23   0 0 56.43 21   0 0 44.52 4   0 0 33.90 6   0 0 38.58 11   0 0 35.42 3   68
11 Doc Neilson 49er   1 0 44.47 15   0 0 46.90 9   0 0 56.52 21   0 0 37.42 15   0 0 41.39 13   0 0 40.75 15   88
12 Colt Cowboy 49er   3 0 51.04 31   2 0 47.59 10   0 0 45.58 10   0 0 45.73 29   0 0 35.17 4   0 0 38.01 13   97
19 Zeb Gray 49er   0 0 42.53 10   0 0 48.42 11   1 0 57.76 22   0 0 39.33 17   1 0 53.03 42   0 0 47.78 25   127
27 Mule-Minded Mike 49er   3 0 57.12 43   4 0 70.60 54   3 0 62.79 31   1 0 36.93 12   0 0 45.59 20   3 0 53.13 32   192
28 Ramrod Joe 49er   2 0 46.86 24   3 0 59.51 28   2 0 62.09 28   0 0 56.51 59   3 0 50.21 34   3 0 55.25 36   209
32 Gutshot Guthrie 49er   2 0 58.01 45   0 0 62.64 38   0 0 66.89 41   0 0 43.00 23   0 0 57.44 49   0 0 50.96 27   223
42 T.W. Theron 49er   2 0 56.30 41   0 0 52.90 16   2 0 79.51 72   1 0 59.44 64   1 0 68.28 72   0 0 56.91 41   306
73 Pappy Morgan 49er   2 0 60.38 49   2 0 68.47 48   4 0 85.86 82   0 0 SDQ 125   0 0 52.46 38   3 0 71.86 78   420
77 Ranger Dusty Rivers 49er   6 0 79.80 96   3 0 96.81 103   1 0 66.83 40   1 0 67.16 82   3 0 67.40 70   2 0 60.11 50   441
78 Dangerous Dick Dandy 49er   1 0 64.60 58   1 0 78.39 70   2 0 87.27 86   1 0 61.86 73   2 0 73.73 86   1 0 70.06 73   446
79 Doc Gunmetal Gray 49er   3 0 72.51 80   3 0 83.30 86   3 0 78.85 69   1 0 82.18 102   1 0 66.01 67   0 0 58.01 45   449
82 Redwood Rich 49er   0 0 59.70 48   0 0 78.90 74   3 0 92.85 98   0 0 51.42 44   3 1 99.98 114   2 0 73.31 83   461
86 Big R.W. 49er   1 0 75.00 86   0 0 89.43 92   2 0 80.61 74   1 0 65.94 78   0 0 77.19 95   0 0 64.76 58   483
97 Major Flag 49er   2 1 78.13 92   2 0 93.66 99   2 0 78.46 68   2 0 76.48 97   2 0 87.26 105   3 0 70.32 75   536
106 Blackwater Bart 49er   3 0 85.76 102   2 0 91.32 97   3 0 95.07 100   2 0 84.33 106   0 0 SDQ 124   0 0 73.00 82   611
                                                                     
117 Caleb Buckaroo-B   2 0 114.79 118   1 0 113.68 111   3 0 114.45 116   4 0 143.64 124   3 0 99.45 113   2 0 135.23 120   702
                                                                     
14 Lefty Henderson Classic   1 0 40.07 7   5 0 71.38 56   1 0 45.57 9   1 0 37.29 14   1 0 38.25 10   0 0 37.22 10   106
21 Cherry Lake Jake Classic   0 0 43.47 13   3 0 70.69 55   0 0 46.79 11   0 0 34.18 7   0 0 46.04 22   0 0 46.17 22   130
80 Boulder Canyon Bob Classic   1 0 74.73 83   0 0 78.02 69   0 0 88.22 88   0 0 77.49 99   0 0 60.30 56   0 0 66.48 64   459
116 Apache Hawk Classic   2 0 104.06 115   4 0 115.79 112   1 0 109.41 111   2 0 87.25 108   6 0 144.07 123   5 0 157.13 123   692
                                                                     
2 Smokey Wood Duel   2 0 44.47 15   0 0 33.45 1   0 0 49.06 13   0 0 31.84 3   0 0 35.88 6   0 0 36.07 5   43
3 Jackpine Bill Duel   2 0 49.63 28   0 0 35.78 2   1 0 44.53 5   0 0 35.59 10   0 0 35.52 5   0 0 26.11 1   51
62 Cockeyed Curt Duel   2 0 66.33 64   1 0 66.19 44   1 0 67.01 42   1 0 68.28 84   4 0 74.88 90   1 0 62.03 53   377
70 Too Tall LaNoose Duel   4 0 76.60 89   1 0 65.15 42   1 0 75.58 62   0 0 52.41 46   0 0 66.40 68   0 0 92.72 108   415
100 Diamond Jake Duel   2 0 82.10 98   2 0 86.21 91   3 0 91.51 93   0 0 66.28 79   0 1 79.45 100   0 0 76.45 87   548
101 Hoppe Gunspark Duel   5 0 93.83 109   1 0 78.89 73   2 0 89.25 89   1 0 59.90 66   1 0 92.27 108   3 0 90.13 106   551
124 Slip Knott Duel   0 0 DNF 124   0 0 DNF 124   0 0 DNF 124   3 0 99.64 114   2 0 81.14 102   4 0 81.12 95   683
                                                                     
35 Tiny Buckstar Elder S   1 0 53.26 36   0 0 61.13 33   0 0 60.99 26   0 0 55.56 57   0 0 54.26 45   0 0 58.55 47   244
41 Long Load Elder S   2 0 65.09 60   1 0 69.82 52   0 0 72.43 53   0 0 48.86 41   0 0 52.31 37