October 1, 2006 Regular Match - Overall
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
1 Brazel 49er   0 0 29.25 5   0 0 32.76 6   0 0 35.88 4   0 0 35.41 5   0 0 30.32 2   0 0 19.23 2   24
2 Jackpine Bill Duel   0 0 28.30 3   1 0 30.52 3   0 0 38.77 6   0 0 34.83 4   0 0 32.12 6   0 0 20.79 3   25
3 Isaac M. Ornery Youngun-B   0 0 29.81 6   2 0 34.14 7   2 0 39.87 7   2 0 40.40 10   1 0 28.87 1   0 0 18.46 1   32
4 Caboose Modern   0 0 28.12 2   1 0 32.49 5   1 0 41.45 9   1 0 39.11 8   0 0 30.49 3   0 0 23.81 8   35
5 Odie Coyote Gunfgtr   0 0 28.04 1   1 0 31.44 4   0 0 35.85 3   3 0 52.11 19   1 0 35.14 10   0 0 21.10 5   42
6 Cowboy Colt Open   1 0 33.37 12   0 0 28.53 2   0 0 36.84 5   1 0 39.51 9   1 0 35.48 11   0 0 22.22 6   45
7 Pistoleer Pete Open   1 0 31.04 9   0 0 37.89 12   0 0 33.83 1   0 0 33.00 1   2 0 39.00 15   1 0 28.66 17   55
8 Two Pistol Pete 49er   0 0 30.73 8   2 0 47.09 22   1 0 42.58 11   0 0 34.53 3   0 0 32.31 7   0 0 24.44 11   62
9 Cherry Lake Jake Classic   1 0 36.25 16   1 0 38.85 14   0 0 42.77 12   1 0 43.93 13   0 0 33.70 9   0 0 24.13 9   73
10 Jackson Bob Gunfgtr   0 0 29.10 4   1 0 37.48 10   2 0 51.09 20   2 0 49.72 18   2 0 40.94 17   0 0 20.85 4   73
11 J.R. Leadslinger Front Cart   0 0 32.91 11   1 0 37.49 11   1 0 45.59 15   2 0 44.78 14   0 0 31.90 5   1 0 28.78 18   74
12 Colt Cowboy 49er   0 0 30.14 7   4 0 56.50 35   0 0 35.16 2   2 0 43.91 12   2 0 38.55 14   1 0 28.96 19   89
13 Wrangler Woody Trad   0 0 35.90 15   0 0 36.01 9   1 0 47.42 16   0 0 35.80 6   2 0 45.65 21   0 0 31.32 26   93
14 Grizzly Hide Senior   2 0 49.85 34   5 0 54.36 29   2 0 49.48 17   0 0 36.04 7   0 0 31.46 4   0 0 24.38 10   101
15 Jess Nicktem Trad   0 0 34.59 13   3 0 46.11 20   0 0 53.63 24   0 0 34.07 2   2 0 42.57 18   2 0 33.58 29   106
16 Tiny Buckstar Elder S   0 0 38.66 18   0 0 38.35 13   1 0 57.38 29   0 0 45.58 16   0 0 37.79 13   0 0 29.60 22   111
17 Tombstone Drifter FCD   2 0 45.54 28   1 0 40.84 16   0 0 42.00 10   1 0 45.15 15   2 0 43.62 20   2 0 33.42 28   117
18 Dusty Dingo Trad   0 0 35.30 14   0 0 35.98 8   0 0 56.48 28   3 0 56.08 23   0 0 45.88 22   0 0 29.62 23   118
19 South Devon Cattleman Trad   2 0 47.85 31   1 0 40.73 15   0 0 43.36 13   3 0 60.13 32   0 0 37.11 12   1 0 30.53 24   127
20 Del N. Quent Gunfgtr   0 0 39.75 20   3 0 52.26 26   0 0 55.31 26   3 0 56.99 26   1 0 40.68 16   0 0 27.24 13   127
21 Molasses Trad   4 0 48.41 32   0 0 25.50 1   1 0 40.88 8   2 0 41.81 11   9 0 89.89 69   0 0 22.39 7   128
22 T.W. Theron 49er   0 0 37.09 17   3 0 54.52 30   0 0 50.96 19   2 0 58.94 29   1 0 42.61 19   0 0 27.57 14   128
23 Shaky Z Duel   0 0 41.86 22   2 0 46.04 19   0 0 44.76 14   1 0 47.12 17   4 0 69.64 61   0 0 25.56 12   145
24 Rockin' Bandit Open   0 0 31.07 10   4 0 60.61 45   1 0 55.68 27   3 0 58.40 28   0 0 32.67 8   1 0 37.51 36   154
25 Poppy Morgan B West   0 0 39.21 19   3 0 51.06 24   2 0 58.07 32   3 0 57.28 27   0 0 47.16 27   0 0 30.80 25   154
26 Zeb Gray Gunfgtr   1 0 44.55 26   5 0 54.70 31   2 0 50.03 18   2 0 55.29 22   1 0 64.41 54   0 0 29.46 21   172
27 Gutshot Guthrie 49er   1 0 52.79 37   4 0 61.59 48   0 0 57.80 31   1 0 53.28 20   1 0 46.81 25   0 0 29.27 20   181
28 Cantankerous Jeb Front Cart   1 0 45.66 29   3 0 56.87 36   1 0 59.55 33   3 0 62.72 38   2 0 48.58 29   0 0 28.57 16   181
29 Blue Dog Senior   0 0 52.92 38   0 0 43.76 18   0 0 64.46 38   0 0 56.57 25   0 0 46.51 24   0 0 38.26 40   183
30 Cherry Lake Kate L-Mod   0 0 44.36 24   3 0 65.03 51   1 0 57.53 30   1 0 56.45 24   1 0 47.28 28   0 0 32.65 27   184
31 Texas Annie L-49   1 0 44.54 25   1 0 41.67 17   1 0 69.81 49   3 0 59.08 31   2 0 51.00 33   1 0 34.18 31   186
32 Handsome Jack Senior   1 0 43.78 23   3 0 57.07 37   1 0 52.86 22   2 1 64.12 40   0 0 46.26 23   3 0 38.84 42   187
33 D.M. Yankee Front Cart   0 0 41.21 21   2 0 54.78 32   1 0 60.02 34   2 0 63.42 39   1 0 59.88 47   0 0 35.29 34   207
34 Kimbrae Kid 49er   1 0 47.29 30   2 0 52.98 27   0 0 52.03 21   2 0 60.58 34   1 0 48.84 30   7 0 68.14 67   209
35