May 7, 2006 Regular Match
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final
--------------------------- ------------------------------- --------------------------- --------------------------- --------------------------- --------------------------- -------
Rk Alias Class M P Final Rk   M P B Final Rk   M P Final Rk   M P Final Rk   M P Final Rk   M P Final Rk   Total
1 Jackpine Bill Duelist 1 0 36.59 10   0 0 0 31.04 1   0 0 34.67 2   0 0 24.76 2   0 0 32.61 3   0 0 36.09 2   20
2 Sassafrass Open 2 0 34.58 7   1 0 0 40.2 8   1 0 38.99 4   1 0 26.41 3   1 0 32.55 2   0 0 33.08 1   25
3 Cowboy Colt Open 0 0 28.71 2   0 0 0 33.9 2   0 0 39.63 6   0 0 28.36 6   0 0 35.36 4   2 0 48.43 11   31
4 Brazel 49er 0 0 33.53 6   0 0 0 35.9 3   0 0 37.59 3   0 0 27.89 5   0 0 36.91 6   0 0 46.36 9   32
5 Two Pistol Pete 49er 0 0 32.18 5   0 0 0 36.18 4   0 0 39.65 7   0 0 30.54 8   0 0 46.51 16   0 0 47.87 10   50
6 Coyote Cap Senior Duelist 0 0 29.34 3   0 1 0 48.67 17   0 0 43.08 11   0 0 24.34 1   0 0 31.27 1   2 0 56.27 19   52
7 Jackson Bob Gunfighter 0 0 36.96 11   2 0 0 55.48 23   1 0 39.12 5   0 0 33.79 14   0 0 40.26 12   0 0 44.29 7   72
8 Isaac M. Ornery Junior Male 0 0 26.97 1   4 0 0 55.55 24   2 0 43.45 12   0 1 37.9 22   1 0 38.54 10   1 0 40.39 5   74
9 Minnesota Silver Bullet Modern 0 0 37.66 12   1 0 0 47.73 15   0 0 40.8 9   1 0 34.34 15   0 0 43.69 15   1 0 51.03 14   80
10 Odie Coyote Gunfighter 0 0 35.51 8   3 0 0 55.61 25   1 0 40.45 8   2 0 34.76 17   1 0 40.24 11   2 0 48.89 12   81
11 Cherry Lake Jake Classic Cowboy 0 0 40.91 14   1 0 0 51.33 21   0 0 46.34 15   0 0 30.7 9   0 0 36.09 5   1 0 53.93 17   81
12 Caboose Frontier Cartridge 1 0 40.96 15   5 0 0 62.55 36   1 0 43.93 14   0 0 28.74 7   0 0 37.5 7   0 0 37.64 3   82
13 Grizzly Hide Senior 0 0 35.54 9   0 0 0 39.86 6   1 0 46.7 16   0 0 31.76 11   1 1 53.22 28   1 0 49.69 13   83
14 Lefty Henderson Classic Cowboy 1 0 43.1 19   1 0 0 41.44 9   1 0 40.86 10   2 0 35.28 18   1 1 49.27 21   1 0 45.53 8   85
15 J.R. Leadslinger Frontier Cartridge 2 0 44.42 21   1 0 0 39.64 5   3 0 55.49 30   0 0 30.71 10   1 0 47.92 17   0 0 42.32 6   89
16 Colt Cowboy 49er 0 0 31.31 4   1 0 0 42.7 11   1 0 47.96 19   0 0 27.56 4   0 0 38.26 8   5 0 72.32 45   91
17 Ray-Ban-Dito Open 2 0 44.64 22   5 0 0 69.72 43   0 0 33.21 1   2 0 33.69 13   1 0 38.32 9   0 0 38.51 4   92
18 Double Down Dave Modern 0 0 43.12 20   0 0 0 46.36 14   0 0 51.54 22   0 0 39.28 27   0 0 48.19 18   0 0 54.83 18   119
19 Lazy N8 Duelist 1 0 45.04 23   2 0 0 56.74 27   0 0 47.78 18   0 0 33.6 12   2 0 50.14 22   2 0 58.7 23   125
20 Hancock Kid Frontier Cartridge 0 0 42.61 17   1 0 1 49.09 19   1 0 46.76 17   1 0 40.24 28   1 0 48.22 19   1 0 60.59 27   127
21 South Devon Cattleman Traditional 1 0 42.9 18   1 0 0 45.44 13   2 0 53.67 24   1 0 41.79 29   1 0 48.56 20   2 0 60.41 26   130
22 Cantankerous Jeb Frontier Cartridge 0 0 38.33 13   1 0 1 43.28 12   0 0 43.84 13   5 0 58.96 61   2 0 51.23 24   2 0 53.32 15   138
23 T.W. Theron 49er 1 0 48.67 26   2 0 0 59.67 31   0 0 48.14 20   1 0 44.17 32   2 0 57.81 38   0 0 53.77 16   163
24 Del N. Quent Gunfighter 0 0 51.45 31   0 0 0 49.48 20   0 0 54.19 27   1 0 47.97 38   1 0 53.81 32   1 0 56.38 20   168
25 Cherry Lake Kate Ladies Modern 0 0 41.71 16   1 0 0 59.06 30   1 0 60.01 37   0 0 38.47 25   1 0 52.64 27   1 0 64.87 35   170
26 McKeag Traditional 2 0 55.41 36   4 0 0 66.81 39   2 0 63.42 40   1 0 38.18 23   1 0 43.62 14   0 0 56.56 21   173
27 Snuffy Traditional 2 0 57.94 40   1 0 0 48.77 18   0 1 60.77 38   0 0 35.61 19   3 0 65.35 54   0 0 61.9 29   198
28 Double Coronna Traditional 2 0 55.38 35   4 0 0 69.08 42   1 0 63.57 42   0 0 38.83 26   1 0 51.8 25   2 0 61.99 30   200
29 Tiny Buckstar Senior 0 0 49.16 28   1 1 0 57.44 28   0 0 57.48 34   0 0 38.42 24   2 0 70.66 60   0 0 61.31 28   202
30 Lincoln Debeau Frontiersman 0 0 51.15 30   2 0 0 60.21 32   0 0 53.75 25   0 0 53.25 47   1 0 53.69 31   0 0 65.91 38   203
31 Shaky Z Duelist 3 0 61.53 51   1 0 0 60.23 33   1 0 54.87 29   1 0 45.07 33   1 0 50.36 23   2 0 70.82 40   209
32 Tombstone Drifter FCD 4 0 64.28 55   6 0 0 76.73 52   4 0 64.51 45   1 0 36.91 21   0 0 41.85 13   3 0 59.53 25   211
33 Jesse Hawke Ladies 49er 1 0 48.18 25   2 0 0 60.91 35   1 0 52.31 23   4 0 58.14 60   4 0 64.83 51   1 0 58.38 22   216
34 D. Boot Traditional 1 0 53.37 34   2 0 0 68.38 40   0 0 54.13 26   0 1 51.02 40   1 0 54.58 34   1 0 71.75 42   216
35 Rev. Morgan Bishop Senior 1 0 58.41 42   0 0 0 48.38 16   2 0 63.45 41   0 0 36.81 20   3 0 67.72 55   3 0 71.89 43   217
36 Blue Dog