June 4, 2006 Regular Match - By Category
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
1 Outlaw Gun 49er   0 0 29.28 3   1 0 39.66 4   0 0 29.39 2   0 0 28.46 1   0 0 26.9 1   0 0 34.43 2   13
4 Colt Cowboy 49er   0 0 30.13 6   0 0 43.76 7   0 0 35.34 8   0 0 35.46 6   0 0 30.95 3   0 0 38.8 5   35
6 Brazel 49er   0 0 29.77 4   1 0 49.39 20   0 0 31.63 4   0 0 32.06 3   0 0 32.99 9   0 0 39.4 6   46
12 Ramrod 49er   2 0 42.26 22   0 0 46.01 13   0 0 38.11 14   2 0 43.91 19   0 0 32.92 8   1 0 42.42 8   84
14 Two Pistol Pete 49er   0 0 32.03 7   0 0 47.23 15   0 0 35.06 7   1 0 39.68 10   1 1 54.31 45   0 0 42.62 10   94
21 Zeb Gray 49er   1 0 36.33 11   0 0 44.07 8   1 0 45.48 21   1 0 41.17 13   1 0 45.72 27   7 0 79.86 67   147
25 T.W. Theron 49er   1 0 50.15 42   0 0 54.03 27   0 0 43.88 19   2 0 52.52 35   1 0 46.41 28   0 0 49.76 19   170
40 Gutshot Guthrie 49er   0 0 58.36 59   1 0 60.81 45   0 0 49.86 29   0 0 49.98 32   1 0 54.44 46   2 0 64.39 41   252
43 Mule-Minded Mike 49er   0 0 54.91 53   0 0 51.95 23   1 0 50.8 35   3 0 65 64   0 0 55.22 47   0 0 67.67 49   271
62 Sodak Scott 49er   1 0 52.55 48   0 0 73.04 72   0 0 51.15 36   2 0 91.4 86   0 0 57.58 52   4 0 85.83 70   364
68 Puckwana Buck 49er   1 0 69.79 78   1 0 67.01 61   4 0 82.48 80   4 0 74.44 74   0 0 51.02 38   2 0 71.22 55   386
70 Big R.W. 49er   0 1 81.04 87   0 0 64.55 55   1 0 75.12 72   0 0 66.97 67   0 0 58.92 54   0 0 72.01 57   392
71 Major Flag 49er   0 0 55.54 55   3 0 85.89 79   1 0 64.05 59   1 0 61.65 56   3 0 75.46 74   3 0 87.61 72   395
72 Blackwater Bart 49er   0 0 59.24 62   0 0 69.52 65   0 0 61.49 53   1 0 64.05 61   1 0 80.59 79   1 1 91.43 78   398
76 Tucson McGee 49er   0 0 54.81 51   2 0 77.9 78   1 0 69.48 67   1 0 74.49 75   0 0 66.28 68   1 1 87.72 73   412
84 Wynn De Hayes 49er   0 0 76.39 83   0 0 74.6 74   1 0 85.38 83   0 0 75.7 77   1 0 84.21 82   1 0 97.79 84   483
85 Rusty Springs 49er   1 0 79.47 84   1 0 94.6 84   1 0 83.74 82   1 0 80.61 78   0 0 83.7 81   1 0 89.37 75   484
                                                                     
89 Logan Buckaroo-B   2 0 75.28 81   3 0 113.98 89   1 0 94.15 86   4 0 105.82 90   1 0 99.47 88   1 0 102.57 86   520
92 Caleb Buckaroo-B   0 0 94.89 90   3 0 145.51 91   3 0 148.56 90   4 1 132.53 92   0 0 186.7 92   3 0 180.38 92   547
                                                                     
16 Cherry Lake Jake Classic   0 0 39.26 16   0 0 50.08 21   1 0 44.04 20   1 0 42.39 17   0 0 34.62 14   1 0 54.57 25   113
17 Lefty Henderson Classic   1 0 39.56 18   0 0 44.83 11   2 0 43.64 18   2 0 44.79 21   0 0 31.59 4   7 0 71.85 56   128
                                                                     
3 Jackpine Bill Duel   2 0 37.15 13   0 0 34.34 2   0 0 33.13 5   0 0 32.18 4   1 0 33.28 10   0 0 34.12 1   35
31 Shaky Z Duel   2 0 51.63 47   2 0 60.62 44   0 0 48.48 26   2 0 54.41 38   0 0 44.72 24   0 0 50.63 21   200
65 Diamond Jake Duel   2 0 76.12 82   0 0 65.37 58   0 0 62.63 55   0 0 57.46 47   0 0 86.04 83   0 0 65.59 44   369
                                                                     
23 Tiny Buckstar Elder S   0 0 38.84 15   1 0 59.09 39   1 0 54.68 41   0 0 42.1 16   0 0 40.86 18   1 0 56.78 31   160
                                                                     
22 Tombstone Drifter FCD   3 0 50.39 43   0 0 46.19 14   3 0 56.34 46   0 0 37.12 8   1 0 41.21 20   1 0 55.2 27   158
30 Siringo FCD   1 0 50.05 41   0 0 44.86 12   0 0 45.92 22   0 0 47.26 28   1 0 60.81 59   0 0 56.45 30   192
48 J. T. FCD   0 0 53.09 49   2 0 76.97 76   0 0 50.13 31   1 0 57.8 48   1 0 55.71 48   1 0 65.72 45   297
78 L.C. Duke FCD   0 0 48.82 40   3 0 77.14 77   3 0 76.73 74   4 0 81.1 80   5 0 107.85 91   4 0 89.96 76   438
82 W.T. Shooter FCD   0 0 67.2 74   1 0 87.31 82   2 0 83.56 81   1 0 81 79   2 0 80.09 78   2 0 89.01 74   468