July 9, 2006 Regular Match - By Category
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Category   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P B Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
3 Colt Cowboy 49er   0 0 30.57 4   0 0 42.53 3   2 0 49.43 13   0 0 2 28.40 2   0 0 36.74 6   0 0 26.39 3   31
6 Ramrod 49er   0 0 28.99 2   1 0 47.35 9   1 0 50.07 14   0 0 1 34.86 12   0 0 34.20 3   1 0 37.61 18   58
11 Brazel 49er   0 0 26.07 1   0 0 41.96 2   0 0 37.02 1   0 0 2 29.52 5   0 0 34.86 4   2 1 61.32 72   85
29 Ranger Dusty Rivers 49er   3 0 63.47 66   0 0 59.63 23   0 0 53.13 18   0 0 2 41.88 21   0 0 52.18 33   0 0 41.41 26   187
38 Gutshot Guthrie 49er   3 0 52.67 43   1 0 60.64 26   2 0 71.43 49   2 0 2 54.32 48   0 0 53.98 37   1 0 44.44 37   240
39 Dirty Neck Tom 49er   3 0 61.87 60   1 0 65.78 34   2 0 62.23 30   2 0 2 52.23 44   0 0 49.48 22   2 0 50.08 54   244
53 Doc Gunmetal Gray 49er   0 0 48.32 34   2 0 84.78 58   0 0 68.19 44   0 0 2 46.99 37   3 1 78.77 79   2 0 51.84 56   308
70 Major Flag 49er   4 0 68.37 74   1 0 81.82 55   3 0 87.99 72   0 0 2 57.18 53   3 0 82.58 80   1 0 52.89 59   393
71 Dangerous Dick Dandy 49er   1 0 63.53 67   1 0 78.68 52   4 0 93.19 77   2 0 2 72.13 80   1 0 64.84 60   1 0 55.05 65   401
73 Black Bart 49er   3 0 66.02 72   2 0 90.52 65   0 0 69.46 47   0 0 2 65.73 74   1 0 73.06 73   1 0 68.20 80   411
80 Rusty Springs 49er   1 0 55.26 50   0 0 102.99 79   0 0 94.62 79   0 0 2 74.32 82   0 0 75.93 77   1 0 62.48 76   443
                                                                       
88 Logan Buckaroo-B   7 0 111.75 91   3 0 133.77 89   4 0 114.92 88   0 0 2 73.29 81   2 0 97.78 89   2 0 75.55 85   523
90 Caleb Buckaroo-B   2 1 98.63 88   2 0 132.44 87   1 0 143.19 92   2 0 2 108.18 89   2 0 112.76 91   1 0 79.33 86   533
                                                                       
67 Jess P. Ornery Buckaroo-G   3 0 67.69 73   2 0 95.58 69   2 0 78.44 62   1 0 2 57.01 52   0 0 65.67 62   1 0 51.86 57   375
                                                                       
10 Cherry Lake Jake Classic   1 0 38.82 16   0 0 48.68 10   1 0 50.52 15   0 0 2 33.73 11   0 0 41.44 13   0 0 30.74 7   72
16 Aces Full Classic   2 0 45.03 26   0 0 52.10 14   1 0 54.17 20   1 0 2 44.29 28   1 0 51.28 29   1 0 39.58 22   139
33 Diablo Cummings Classic   1 0 52.05 40   2 0 68.34 40   1 0 55.87 23   1 0 2 41.92 22   6 0 84.29 82   0 0 33.82 10   217
46 D.M. Yankee Classic   4 0 59.36 58   0 0 58.12 21   5 0 78.15 61   1 0 2 52.26 45   0 0 47.74 18   3 0 58.66 71   274
72 Boulder Canyon Bob Classic   0 0 55.45 51   0 0 85.33 59   6 0 108.39 86   0 0 2 58.35 59   1 0 73.64 75   2 0 61.96 74   404
                                                                       
2 Jackpine Bill Duel   0 0 30.94 5   0 0 54.75 17   0 0 38.78 2   0 0 2 25.81 1   0 0 36.58 5   0 0 23.85 1   31
32 Shaky Z Duel   1 0 38.39 14   2 0 70.18 43   3 0 63.73 32   4 0 2 60.34 62   2 0 55.83 41   0 0 36.67 16   208
62 Diamond Jake Duel   0 0 44.85 25   0 0 99.13 73   0 1 87.21 70   1 0 2 63.01 66   0 0 61.56 55   1 0 53.40 61   350
                                                                       
22 Long Load Elder S   0 0 39.65 18   0 0 64.91 31   1 0 64.61 33   0 0 2 42.41 24   0 0 52.46 35   1 0 43.04 31   172
23 Tiny Buckstar Elder S   1 0 47.07 29   1 0 61.76 27   2 0 60.00 28   2 0 2 48.51 38   0 0 48.66 20   1 0 43.18 33   175
69 Brown Dog Elder S   1 0 52.27 41   2 0 89.53 63   5 0 93.29 78   1 0 2 65.24 73   0 0 64.63 59   0 0 55.93 67   381
                                                                       
21 Tombstone Drifter FCD   5 0 62.12 63   3 0 66.23 35   0 0 47.10 11   1 0 2 39.22 17   2 0 50.67 27   1 0 36.00 15   168
84 C.W. Laredo FCD   4 0 76.03 82   3 0 116.94 83   3 0 98.77 82   3 1 2 91.50 87   0 0 73.00 72   0 0 62.92 77   483
86 W.T. Shooter FCD   5 0 88.68 87   2 0 118.92 85   2 0 102.03 84   0 0 2 71.92 79   0 0 89.20 86   2 0 74.22