August 6, 2006 Regular Match - Overall
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Rk Alias Class   M P Final 1 Rk   M P Final 2 Rk   M P Final 3 Rk   M P Final 4 Rk   M P Final 5 Rk   M P Final 6 Rk   Total
2 Brazel 49er   0 0 32.33 7   0 0 34.53 6   0 0 22.39 4   0 0 28.68 4   0 0 34.36 5   0 0 34.86 2   28
11 Two Pistol Pete 49er   0 0 35.01 12   0 0 42.70 22   0 0 24.29 11   0 0 28.35 3   1 0 36.28 8   1 0 50.33 27   83
17 Outlaw Gun 49er   0 0 27.08 1   0 0 32.60 3   3 0 38.91 43   1 0 31.30 10   7 0 65.74 58   3 0 48.34 22   137
21 Ramrod 49er   2 1 63.96 62   0 0 36.18 10   0 0 22.91 6   1 0 31.34 11   5 0 61.38 46   1 0 47.75 20   155
25 Colt Cowboy 49er   1 0 39.93 17   0 0 34.15 5   3 0 57.59 78   0 0 34.56 16   5 0 60.42 44   0 0 41.63 9   169
26 Dirty Neck Tom 49er   1 0 49.89 35   0 0 49.89 34   0 0 25.20 13   3 0 47.26 45   0 0 41.49 13   1 0 55.05 32   172
29 Gutshot Guthrie 49er   1 0 54.79 46   0 0 48.74 31   0 0 27.36 20   0 0 40.68 28   1 0 53.86 30   0 0 56.90 34   189
39 Ranger Dusty Rivers 49er   0 0 43.36 25   3 0 77.08 77   0 0 27.49 21   0 0 44.16 37   2 0 65.33 55   0 0 56.26 33   248
54 Kimbrae Kid 49er   3 0 74.88 76   1 0 59.80 52   2 0 47.17 64   1 0 44.30 39   3 0 60.52 45   1 0 58.42 38   314
60 Puckwana Buck 49er   1 0 65.74 68   0 0 63.60 59   1 0 38.99 44   2 0 58.31 67   1 0 62.84 49   1 0 82.18 78   365
67 Big R.W. 49er   0 0 65.72 67   1 0 79.65 81   0 0 37.32 37   1 0 70.45 76   1 0 69.34 61   0 0 73.21 67   389
81 Tucson McGee 49er   0 0 65.95 69   2 0 77.11 78   1 0 45.55 59   5 0 97.67 86   2 0 73.70 72   3 0 84.19 79   443
                                                                     
94 Caleb Buckaroo-B   1 0 104.83 92   2 1 149.92 94   3 0 94.11 92   2 0 101.90 89   7 0 155.63 95   1 0 136.06 94   556
                                                                     
77 Jess P. Ornery Buckaroo-G   2 0 64.13 63   1 0 89.10 86   1 0 50.29 67   1 0 55.62 61   3 0 78.84 78   3 0 79.80 76   431
                                                                     
14 Cherry Lake Jake Classic   2 0 45.12 27   1 0 40.38 17   0 1 30.82 26   2 0 42.47 32   0 0 39.61 10   0 0 38.37 5   117
23 Aces Full Classic   0 0 40.21 18   0 0 43.56 23   0 0 32.61 32   2 0 43.63 36   1 0 48.96 21   0 0 54.59 31   161
62 Boulder Canyon Bob Classic   0 0 64.29 64   0 0 66.29 64   0 0 37.40 38   0 0 111.78 94   1 0 63.38 52   0 0 69.21 57   369
                                                                     
3 Jackpine Bill Duel   0 0 29.72 3   0 0 33.18 4   0 0 23.02 7   1 0 31.68 12   0 0 29.19 2   0 0 33.22 1   29
27 Shaky Z Duel   0 0 54.75 45   0 0 42.52 21   0 0 30.88 27   2 0 43.20 35   2 0 51.63 27   0 0 47.77 21   176
47 Cockeyed Curt Duel   0 0 46.91 29   3 0 58.50 51   4 0 58.97 81   1 0 45.15 42   0 0 52.99 28   2 0 63.88 45   276
70 Diamond Jake Duel   0 0 66.54 70   0 0 70.36 69   0 0 56.60 76   0 0 55.68 62   0 0 65.73 57   0 0 72.10 63   397
87 Slip Knott Duel   5 1 103.48 91   4 0 80.65 82   1 0 45.80 61   10 0 101.14 88   9 0 132.58 93   6 0 95.74 86   501
                                                                     
30 Tiny Buckstar Elder S   0 0 44.64 26   0 0 55.70 43   1 0 45.67 60   0 0 40.33 27   1 0 48.60 20   0 0 47.32 18   194
56 Clearwater Kid Elder S   2 0 56.88 49   1 0 73.21 71   1 0 42.28 54   0 0 41.66 31   6 0 77.62 76   1 0 59.09 39   320
75 Brown Dog Elder S   2 0 78.09 79   9 0 124.31 91   0 0 49.05 66   0 0 54.58 60   0 0 68.61 60   1 0 73.21 67   423
                                                                     
51 J. T. FCD   1 0 58.24 54   0 0 56.31 45   1 0 38.03 41   1 0 44.73 40   4 0 72.60 71   3 0 70.33 58   309
86 W.T. Shooter FCD   6 0 89.04 86   0 0 76.19 76   4 0 70.21 88   3 0 81.83 82   2 1 113.68 90   0 0 75.44 71   493
                                                                     
4 J.R. Leadslinger Front Cart   0 0 31.64 5   0 0 32.44 2   0 0 23.76 8   1 0 30.91 8   2 0 39.98