| | Crow River Rangers |
| | MATCH FINAL OVERALL STANDINGS |
| | Friday, September 23, 2005 | 12:56:23 PM | 9/11/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Jackpine Bill | D | 39.85 | 4 | 36.27 | 5 | 49.17 | 4 | 29.79 | 1 | 41.79 | 3 | 36.80 | 2 | 233.67 | 19 |
| | 2 | | Coyote Cap | S | 40.88 | 5 | 41.39 | 8 | 43.81 | 1 | 33.58 | 3 | 41.55 | 2 | 36.99 | 3 | 238.20 | 22 |
| | 3 | | Brazel | 49 | 38.96 | 3 | 29.63 | 1 | 56.83 | 10 | 34.32 | 5 | 43.22 | 5 | 43.54 | 8 | 246.50 | 32 |
| | 4 | | Smokey Wood | D | 31.27 | 1 | 51.50 | 21 | 55.09 | 7 | 34.55 | 6 | 38.12 | 1 | 36.46 | 1 | 246.99 | 37 |
| | 5 | | Minnesota Silver Bullet | M | 41.74 | 7 | 42.43 | 9 | 56.67 | 9 | 40.05 | 10 | 44.02 | 7 | 42.76 | 7 | 267.67 | 49 |
| | 6 | | Colt Cowboy | 49 | 46.14 | 13 | 44.42 | 11 | 50.89 | 5 | 34.98 | 7 | 44.38 | 8 | 47.43 | 12 | 268.24 | 56 |
| | 7 | | J.R. Leadslinger | GF | 38.72 | 2 | 51.73 | 22 | 51.41 | 6 | 47.16 | 20 | 46.78 | 12 | 38.22 | 4 | 274.02 | 66 |
| | 8 | | Duke City Slim | T | 42.86 | 8 | 34.98 | 3 | 58.48 | 11 | 33.51 | 2 | 45.62 | 9 | 58.09 | 34 | 273.54 | 67 |
| | 9 | | G. Wilekurs | 49 | 49.62 | 15 | 46.06 | 13 | 48.07 | 3 | 33.99 | 4 | 45.99 | 10 | 57.49 | 31 | 281.22 | 76 |
| | 10 | | Itasca Bill | S | 44.09 | 9 | 35.60 | 4 | 67.01 | 28 | 37.38 | 9 | 48.76 | 15 | 48.97 | 15 | 281.81 | 80 |
| | 11 | | Isaac M. Ornery | YGB | 51.84 | 16 | 34.33 | 2 | 71.12 | 38 | 46.40 | 19 | 42.51 | 4 | 41.55 | 6 | 287.75 | 85 |
| | 12 | | Two Pistol Pete | 49 | 45.74 | 12 | 49.96 | 17 | 70.23 | 34 | 42.73 | 15 | 46.45 | 11 | 48.27 | 13 | 303.38 | 102 |
| | 13 | | Lefty Henderson | CC | 55.04 | 21 | 68.13 | 50 | 62.15 | 18 | 36.18 | 8 | 43.69 | 6 | 40.18 | 5 | 305.37 | 108 |
| | 14 | | Tombstone Drifter | FCD | 53.30 | 19 | 42.65 | 10 | 68.79 | 31 | 41.22 | 12 | 56.77 | 24 | 49.20 | 16 | 311.93 | 112 |
| | 15 | | Odie Coyote | GF | 52.37 | 18 | 37.74 | 7 | 44.98 | 2 | 50.80 | 32 | 48.53 | 14 | 60.82 | 40 | 295.24 | 113 |
| | 16 | | Ramrod Joe | 49 | 41.55 | 6 | 52.06 | 23 | 63.10 | 19 | 49.30 | 26 | 52.21 | 19 | 54.36 | 24 | 312.58 | 117 |
| | 17 | | Lazy N8 | D | 44.38 | 10 | 37.63 | 6 | 77.66 | 51 | 42.00 | 14 | 53.47 | 20 | 51.47 | 20 | 306.61 | 121 |
| | 18 | | Cantankerous Jeb | FC | 54.85 | 20 | 49.15 | 16 | 61.34 | 17 | 50.59 | 30 | 57.50 | 25 | 50.52 | 18 | 323.95 | 126 |
| | 19 | | Cherry Lake Jake | CC | 60.24 | 33 | 50.80 | 18 | 65.88 | 24 | 49.64 | 27 | 51.16 | 17 | 46.36 | 11 | 324.08 | 130 |
| | 20 | | Wood Dog | T | 55.57 | 23 | 47.34 | 15 | 65.97 | 25 | 49.28 | 25 | 60.88 | 31 | 48.38 | 14 | 327.42 | 133 |
| | 21 | | McKeag | T | 56.15 | 24 | 44.70 | 12 | 61.19 | 16 | 44.50 | 16 | 71.43 | 49 | 50.16 | 17 | 328.13 | 134 |
| | 22 | | Joe Coe | M | 67.03 | 44 | 57.08 | 31 | 56.01 | 8 | 57.82 | 40 | 49.78 | 16 | 43.99 | 9 | 331.71 | 148 |
| | 23 | | Hatchet Molly | LT | 70.60 | 50 | 54.07 | 26 | 65.08 | 23 | 40.62 | 11 | 47.94 | 13 | 56.43 | 29 | 334.74 | 152 |
| | 24 | | Palisade Jack | S | 57.61 | 25 | 46.71 | 14 | 76.46 | 47 | 49.16 | 24 | 62.01 | 32 | 54.79 | 26 | 346.74 | 168 |
| | 25 | | Double Down Dave | M | 58.03 | 26 | 51.21 | 19 | 63.14 | 21 | 72.22 | 59 | 53.80 | 21 | 52.69 | 22 | 351.09 | 168 |
| | 26 | | Zeb Gray | GF | 72.74 | 55 | 58.96 | 33 | 66.46 | 27 | 46.03 | 17 | 56.13 | 22 | 51.87 | 21 | 352.19 | 175 |
| | 27 | | Hammerhead | S | 58.72 | 29 | 64.78 | 39 | 72.87 | 41 | 41.66 | 13 | 65.64 | 36 | 53.32 | 23 | 356.99 | 181 |
| | 28 | | Kid Cottontail | CC | 61.17 | 35 | 64.01 | 37 | 59.71 | 13 | 57.45 | 39 | 64.44 | 35 | 55.47 | 27 | 362.25 | 186 |
| | 29 | | Jess Nicktem | T | 58.43 | 28 | 51.38 | 20 | 77.33 | 50 | 52.32 | 34 | 65.96 | 37 | 57.48 | 30 | 362.90 | 199 |
| | 30 | | Augustus T. Woodrow | T | 59.44 | 31 | 59.24 | 34 | 75.88 | 45 | 47.93 | 22 | 68.07 | 42 | 60.61 | 39 | 371.17 | 213 |
| | 31 | | T.W. Theron | 49 | 47.91 | 14 | 72.16 | 61 | 68.64 | 30 | 58.91 | 43 | 56.62 | 23 | 61.67 | 45 | 365.91 | 216 |
| | 32 | | Rev. Morgan Bishop | S | 64.32 | 40 | 70.71 | 57 | 72.59 | 39 | 49.28 | 25 | 66.16 | 38 | 51.05 | 19 | 374.11 | 218 |
| | 33 | | Jackson Bob | D | 64.67 | 41 | 71.60 | 59 | 63.12 | 20 | 46.15 | 18 | 58.81 | 29 | 66.61 | 53 | 370.96 | 220 |
| | 34 | | Gutshot Guthrie | 49 | 58.15 | 27 | 69.24 | 55 | 60.29 | 14 | 50.17 | 29 | 74.62 | 57 | 61.33 | 43 | 373.80 | 225 |
| | 35 | | Too Tall LaNoose | M | 62.56 | 36 | 54.44 | 28 | 91.51 | 73 | 47.22 | 21 | 58.25 | 28 | 63.21 | 47 | 377.19 | 233 |
| | 36 | | Grizzly Hide | S | 45.05 | 11 | 65.97 | 43 | 59.48 | 12 | 49.11 | 23 | 999.90 | 108 | 59.29 | 36 | 1,278.80 | 233 |
| | 37 | | Scoutmaster | 49 | 60.40 | 34 | 68.48 | 52 | 70.34 | 35 | 49.85 | 28 | 59.36 | 30 | 68.31 | 57 | 376.74 | 236 |
| | 38 | | Ollie Turner | YGB | 118.73 | 102 | 53.71 | 25 | 68.86 | 32 | 58.22 | 42 | 57.94 | 27 | 45.28 | 10 | 402.74 | 238 |
| | 39 | | Yankee Trader | D | 79.26 | 69 | 59.38 | 35 | 61.11 | 15 | 53.09 | 35 | 51.59 | 18 | 74.42 | 67 | 378.85 | 239 |
| | 40 | | Tiny Buckstar | S | 66.93 | 43 | 56.68 | 30 | 70.49 | 36 | 55.95 | 37 | 64.23 | 34 | 72.42 | 64 | 386.70 | 244 |
| | 41 | | Cherry Lake Kate | LM | 52.03 | 17 | 72.89 | 63 | 70.95 | 37 | 56.05 | 38 | 69.58 | 44 | 66.91 | 54 | 388.41 | 253 |
| | 42 | | South Devon Cattleman | T | 72.31 | 53 | 58.35 | 32 | 66.24 | 26 | 53.82 | 36 | 73.46 | 52 | 72.52 | 65 | 396.70 | 264 |
| | 43 | | Cattleman | T | 63.54 | 38 | 68.81 | 53 | 72.64 | 40 | 50.77 | 31 | 53.80 | 21 | 84.45 | 83 | 394.01 | 266 |
| | 44 | | Blue Dog | S | 55.53 | 22 | 54.56 | 29 | 91.28 | 72 | 75.92 | 65 | 70.78 | 46 | 59.91 | 37 | 407.98 | 271 |
| | 45 | | Lew D. Fisk | F | 69.37 | 47 | 54.26 | 27 | 73.48 | 42 | 63.69 | 50 | 74.86 | 58 | 64.44 | 49 | 400.10 | 273 |
| | 46 | | Hancock | F | 58.76 | 30 | 74.27 | 69 | 68.14 | 29 | 76.49 | 66 | 66.50 | 40 | 61.21 | 42 | 405.37 | 276 |
| | 47 | | Jessie Hawke | L49 | 65.21 | 42 | 74.37 | 70 | 63.38 | 22 | 63.61 | 49 | 64.03 | 33 | 70.02 | 61 | 400.62 | 277 |
| | 48 | | Piker Jones | S | 60.08 | 32 | 65.18 | 40 | 68.87 | 33 | 61.51 | 46 | 81.35 | 69 | 70.33 | 62 | 407.32 | 282 |
| | 49 | | Lincoln Debeau | F | 75.53 | 62 | 67.42 | 48 | 76.48 | 48 | 62.99 | 48 | 69.45 | 43 | 61.65 | 44 | 413.52 | 293 |
| | 50 | | L.C. Duke | FC | 62.66 | 37 | 76.36 | 73 | 80.52 | 56 | 93.85 | 88 | 57.78 | 26 | 54.76 | 25 | 425.93 | 305 |
| Page 1 |