| | Crow River Rangers |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, October 04, 2005 | 7:56:44 AM | 10/2/2005 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Jackpine Bill | D | 26.76 | 3 | 33.59 | 2 | 122.70 | 4 | 45.97 | 1 | 91.67 | 1 | 29.32 | 3 | 350.01 | 14 |
| | 2 | | Sassafrass | O | 21.99 | 1 | 42.46 | 10 | 122.70 | 4 | 55.50 | 2 | 94.45 | 2 | 26.07 | 1 | 363.17 | 20 |
| | 3 | | Coyote Cap | S | 24.27 | 2 | 32.98 | 1 | 120.36 | 3 | 45.97 | 1 | 128.27 | 10 | 30.49 | 4 | 382.34 | 21 |
| | 4 | | Colt Cowboy | T | 30.36 | 7 | 37.78 | 5 | 120.36 | 3 | 67.69 | 5 | 114.44 | 4 | 31.42 | 5 | 402.05 | 29 |
| | 5 | | Odie Coyote | GF | 28.08 | 4 | 37.41 | 4 | 108.71 | 1 | 57.06 | 3 | 91.67 | 1 | 44.70 | 22 | 367.63 | 35 |
| | 6 | | Brazel | 49 | 30.07 | 6 | 36.60 | 3 | 142.63 | 9 | 71.13 | 9 | 107.27 | 3 | 31.48 | 6 | 419.18 | 36 |
| | 7 | | Jackson Bob | CC | 41.49 | 14 | 41.56 | 8 | 108.71 | 1 | 55.50 | 2 | 114.44 | 4 | 38.42 | 14 | 400.12 | 43 |
| | 8 | | Cowboy Colt | O | 46.67 | 23 | 37.98 | 6 | 142.82 | 11 | 45.97 | 1 | 94.45 | 2 | 28.87 | 2 | 396.76 | 45 |
| | 9 | | Caboose | S | 31.34 | 9 | 46.09 | 15 | 143.02 | 12 | 68.64 | 6 | 119.87 | 5 | 36.51 | 11 | 445.47 | 58 |
| | 10 | | Isaac M. Ornery | YGB | 29.09 | 5 | 48.11 | 16 | 142.51 | 8 | 66.83 | 4 | 154.65 | 21 | 32.04 | 7 | 473.23 | 61 |
| | 11 | | Drifter | O | 35.30 | 11 | 56.08 | 29 | 108.71 | 1 | 55.50 | 2 | 123.74 | 8 | 37.99 | 13 | 417.32 | 64 |
| | 12 | | Two Pistol Pete | 49 | 31.72 | 10 | 42.40 | 9 | 151.99 | 15 | 69.55 | 8 | 136.58 | 14 | 33.99 | 8 | 466.23 | 64 |
| | 13 | | Tombstone Drifter | FCD | 41.49 | 14 | 56.32 | 30 | 122.70 | 4 | 67.69 | 5 | 91.67 | 1 | 37.08 | 12 | 416.95 | 66 |
| | 14 | | J.R. Leadslinger | CC | 42.74 | 18 | 48.50 | 17 | 119.00 | 2 | 57.06 | 3 | 114.44 | 4 | 46.69 | 27 | 428.43 | 71 |
| | 15 | | Duke City Slim | T | 53.07 | 33 | 38.08 | 7 | 146.93 | 13 | 77.33 | 11 | 128.27 | 10 | 35.31 | 10 | 478.99 | 84 |
| | 16 | | South Devon Cattleman | T | 39.73 | 13 | 49.99 | 19 | 166.83 | 18 | 69.14 | 7 | 148.07 | 19 | 34.88 | 9 | 508.64 | 85 |
| | 17 | | T.W. Theron | 49 | 43.69 | 20 | 60.26 | 35 | 142.82 | 11 | 67.69 | 5 | 94.45 | 2 | 40.21 | 17 | 449.12 | 90 |
| | 18 | | Cantankerous Jeb | FC | 37.10 | 12 | 53.70 | 25 | 166.83 | 18 | 69.14 | 7 | 133.13 | 12 | 40.68 | 19 | 500.58 | 93 |
| | 19 | | Gold Dog | S | 54.45 | 39 | 45.44 | 13 | 133.73 | 6 | 68.64 | 6 | 136.58 | 14 | 43.45 | 21 | 482.29 | 99 |
| | 20 | | Lazy N8 | D | 55.84 | 43 | 50.18 | 20 | 119.00 | 2 | 77.95 | 12 | 123.74 | 8 | 40.56 | 18 | 467.27 | 103 |
| | 21 | | Gutshot Guthrie | 49 | 41.69 | 16 | 61.50 | 39 | 168.07 | 19 | 71.13 | 9 | 120.72 | 6 | 45.32 | 24 | 508.43 | 113 |
| | 22 | | Cherry Lake Jake | CC | 53.90 | 37 | 44.36 | 12 | 142.80 | 10 | 93.58 | 18 | 151.65 | 20 | 40.17 | 16 | 526.46 | 113 |
| | 23 | | Little Tree | L49 | 46.83 | 24 | 53.63 | 24 | 180.53 | 26 | 68.64 | 6 | 127.86 | 9 | 45.47 | 25 | 522.96 | 114 |
| | 24 | | Blue Dog | S | 41.59 | 15 | 64.54 | 43 | 143.02 | 12 | 109.08 | 25 | 119.87 | 5 | 39.09 | 15 | 517.19 | 115 |
| | 25 | | Gentleman Jack Daniels | S | 51.11 | 29 | 55.45 | 28 | 146.93 | 13 | 77.95 | 12 | 129.60 | 11 | 44.78 | 23 | 505.82 | 116 |
| | 26 | | Del N. Quent | GF | 51.27 | 30 | 53.79 | 26 | 137.83 | 7 | 102.60 | 23 | 123.05 | 7 | 45.53 | 26 | 514.07 | 119 |
| | 27 | | Keystone Colt | T | 30.72 | 8 | 53.23 | 23 | 142.51 | 8 | 69.14 | 7 | 145.09 | 16 | 68.62 | 58 | 509.31 | 120 |
| | 28 | | Cockeyed Curt | D | 49.89 | 27 | 59.79 | 34 | 120.36 | 3 | 77.33 | 11 | 129.60 | 11 | 53.37 | 40 | 490.34 | 126 |
| | 29 | | Handsome Jack | S | 53.86 | 36 | 52.03 | 22 | 137.83 | 7 | 76.48 | 10 | 123.05 | 7 | 58.60 | 44 | 501.85 | 126 |
| | 30 | | Grizzly Hide | S | 44.62 | 22 | 43.35 | 11 | 173.56 | 22 | 90.22 | 17 | 148.07 | 19 | 59.54 | 47 | 559.36 | 138 |
| | 31 | | L.C. Duke | FC | 55.39 | 42 | 45.70 | 14 | 142.80 | 10 | 80.06 | 13 | 167.13 | 24 | 52.92 | 39 | 544.00 | 142 |
| | 32 | | Tiny Buckstar | S | 93.52 | 69 | 53.79 | 26 | 119.00 | 2 | 57.06 | 3 | 123.74 | 8 | 51.90 | 37 | 499.01 | 145 |
| | 33 | | Kimbrae Kid | T | 52.09 | 32 | 50.74 | 21 | 164.64 | 17 | 109.08 | 25 | 127.86 | 9 | 54.11 | 41 | 558.52 | 145 |
| | 34 | | Jess Nicktem | T | 48.39 | 26 | 54.39 | 27 | 142.63 | 9 | 95.49 | 19 | 120.72 | 6 | 69.26 | 61 | 530.88 | 148 |
| | 35 | | Double Corona | T | 42.58 | 17 | 61.23 | 37 | 172.33 | 21 | 88.26 | 15 | 137.19 | 15 | 58.99 | 46 | 560.58 | 151 |
| | 36 | | Marshal Earthquake | M | 50.49 | 28 | 72.48 | 53 | 127.40 | 5 | 90.22 | 17 | 133.15 | 13 | 51.45 | 36 | 525.19 | 152 |
| | 37 | | Augustus T. Woodrow | T | 47.59 | 25 | 57.17 | 31 | 133.73 | 6 | 123.75 | 26 | 119.87 | 5 | 68.92 | 59 | 551.03 | 152 |
| | 38 | | Dakota Widowmaker | M | 44.28 | 21 | 62.67 | 41 | 171.95 | 20 | 93.58 | 18 | 159.64 | 22 | 48.06 | 32 | 580.18 | 154 |
| | 39 | | Hoppe Gunspark | S | 56.24 | 45 | 49.67 | 18 | 168.07 | 19 | 71.13 | 9 | 172.03 | 25 | 56.60 | 42 | 573.74 | 158 |
| | 40 | | Ranger Dusty Rivers | 49 | 43.19 | 19 | 74.74 | 56 | 142.80 | 10 | 89.09 | 16 | 183.06 | 27 | 50.37 | 34 | 583.25 | 162 |
| | 41 | | Butler Creek Bob | T | 68.05 | 58 | 62.63 | 40 | 127.40 | 5 | 90.22 | 17 | 133.13 | 12 | 47.82 | 31 | 529.25 | 163 |
| | 42 | | Stephen Elliff | T | 51.62 | 31 | 57.92 | 32 | 148.16 | 14 | 95.49 | 19 | 175.03 | 26 | 57.32 | 43 | 585.54 | 165 |
| | 43 | | Big Kahuna | S | 57.28 | 46 | 80.23 | 63 | 148.16 | 14 | 76.48 | 10 | 120.72 | 6 | 46.92 | 28 | 529.79 | 167 |
| | 44 | | Major Flag | 49 | 55.37 | 41 | 66.31 | 45 | 143.02 | 12 | 84.34 | 14 | 160.24 | 23 | 51.33 | 35 | 560.61 | 170 |
| | 45 | | Too Tall LaNoose | M | 53.54 | 35 | 75.53 | 58 | 180.53 | 26 | 69.55 | 8 | 160.24 | 23 | 41.52 | 20 | 580.91 | 170 |
| | 46 | | Ironman Redd | D | 54.13 | 38 | 59.74 | 33 | 174.27 | 23 | 93.58 | 18 | 145.35 | 17 | 58.77 | 45 | 585.84 | 174 |
| | 47 | | Cordite | 49 | 54.64 | 40 | 65.45 | 44 | 142.63 | 9 | 102.60 | 23 | 123.05 | 7 | 62.79 | 52 | 551.16 | 175 |
| | 48 | | Cherry Lake Kate | LM | 58.82 | 48 | 63.49 | 42 | 177.48 | 25 | 89.09 | 16 | 145.35 | 17 | 47.81 | 30 | 582.04 | 178 |
| | 49 | | Big R. W. | 49 | 53.39 | 34 | 66.92 | 46 | 173.56 | 22 | 66.83 | 4 | 148.07 | 19 | 64.18 | 54 | 572.95 | 179 |
| | 50 | | D. M. Yankee | FC | 60.38 | 51 | 79.68 | 61 | 133.73 | 6 | 84.34 | 14 | 145.60 | 18 | 48.93 | 33 | 552.66 | 183 |
| Page 1 |