| | Crow River Rangers |
| | MATCH FINAL BY CATEGORY |
| | Tuesday, October 04, 2005 | 7:56:59 AM | 10/2/2005 | | Page 1 of 3 |
| | Categor | Stage | Stage | Stage | Stage | Stage | Stage | Final Totals |
| | y | ALIAS | Match | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Brazel | 6 | 30.07 | 6 | 36.60 | 3 | 142.63 | 9 | 71.13 | 9 | 107.27 | 3 | 31.48 | 6 | 419.18 | 36 |
| | 2 | | Two Pistol Pete | 12 | 31.72 | 10 | 42.40 | 9 | 151.99 | 15 | 69.55 | 8 | 136.58 | 14 | 33.99 | 8 | 466.23 | 64 |
| | 3 | | T.W. Theron | 17 | 43.69 | 20 | 60.26 | 35 | 142.82 | 11 | 67.69 | 5 | 94.45 | 2 | 40.21 | 17 | 449.12 | 90 |
| | 4 | | Gutshot Guthrie | 21 | 41.69 | 16 | 61.50 | 39 | 168.07 | 19 | 71.13 | 9 | 120.72 | 6 | 45.32 | 24 | 508.43 | 113 |
| | 5 | | Ranger Dusty Rivers | 40 | 43.19 | 19 | 74.74 | 56 | 142.80 | 10 | 89.09 | 16 | 183.06 | 27 | 50.37 | 34 | 583.25 | 162 |
| | 6 | | Major Flag | 44 | 55.37 | 41 | 66.31 | 45 | 143.02 | 12 | 84.34 | 14 | 160.24 | 23 | 51.33 | 35 | 560.61 | 170 |
| | 7 | | Cordite | 47 | 54.64 | 40 | 65.45 | 44 | 142.63 | 9 | 102.60 | 23 | 123.05 | 7 | 62.79 | 52 | 551.16 | 175 |
| | 8 | | Big R. W. | 49 | 53.39 | 34 | 66.92 | 46 | 173.56 | 22 | 66.83 | 4 | 148.07 | 19 | 64.18 | 54 | 572.95 | 179 |
| | 9 | | Norwegian Bob | 63 | 77.92 | 65 | 83.80 | 65 | 172.33 | 21 | 88.26 | 15 | 137.19 | 15 | 69.33 | 62 | 628.83 | 243 |
| | Category: | | Buckaroo Boys |
| | 1 | | Tooth Pick | 71 | 106.06 | 74 | 105.37 | 72 | 180.53 | 26 | 109.08 | 25 | 145.60 | 18 | 59.84 | 49 | 706.48 | 264 |
| | Category: | | Classic Cowboy |
| | 1 | | Jackson Bob | 7 | 41.49 | 14 | 41.56 | 8 | 108.71 | 1 | 55.50 | 2 | 114.44 | 4 | 38.42 | 14 | 400.12 | 43 |
| | 2 | | J.R. Leadslinger | 14 | 42.74 | 18 | 48.50 | 17 | 119.00 | 2 | 57.06 | 3 | 114.44 | 4 | 46.69 | 27 | 428.43 | 71 |
| | 3 | | Cherry Lake Jake | 22 | 53.90 | 37 | 44.36 | 12 | 142.80 | 10 | 93.58 | 18 | 151.65 | 20 | 40.17 | 16 | 526.46 | 113 |
| | 4 | | Boulder Canyon Bob | 64 | 66.14 | 55 | 90.39 | 67 | 161.37 | 16 | 100.05 | 21 | 167.13 | 24 | 69.17 | 60 | 654.25 | 243 |
| | Category: | | Duelist |
| | 1 | | Jackpine Bill | 1 | 26.76 | 3 | 33.59 | 2 | 122.70 | 4 | 45.97 | 1 | 91.67 | 1 | 29.32 | 3 | 350.01 | 14 |
| | 2 | | Lazy N8 | 20 | 55.84 | 43 | 50.18 | 20 | 119.00 | 2 | 77.95 | 12 | 123.74 | 8 | 40.56 | 18 | 467.27 | 103 |
| | 3 | | Cockeyed Curt | 28 | 49.89 | 27 | 59.79 | 34 | 120.36 | 3 | 77.33 | 11 | 129.60 | 11 | 53.37 | 40 | 490.34 | 126 |
| | 4 | | Ironman Redd | 46 | 54.13 | 38 | 59.74 | 33 | 174.27 | 23 | 93.58 | 18 | 145.35 | 17 | 58.77 | 45 | 585.84 | 174 |
| | 5 | | Ryan Zelinka | 52 | 68.31 | 59 | 61.49 | 38 | 137.83 | 7 | 95.49 | 19 | 137.19 | 15 | 66.26 | 56 | 566.57 | 194 |
| | 6 | | Diamond Jake | 55 | 65.85 | 54 | 80.00 | 62 | 148.16 | 14 | 88.26 | 15 | 107.27 | 3 | 88.53 | 71 | 578.07 | 219 |
| | 7 | | W.T. Shooter | 70 | 74.90 | 63 | 82.28 | 64 | 161.37 | 16 | 100.05 | 21 | 183.06 | 27 | 86.04 | 70 | 687.70 | 261 |
| | 8 | | Lew D. Fisk | 76 | 999.99 | 999 | 74.55 | 999 | 177.48 | 999 | 89.09 | 999 | 151.65 | 999 | 47.41 | 999 | 59,999. | 5994 |
| | Category: | | Frontier Cartridge |
| | 1 | | Cantankerous Jeb | 18 | 37.10 | 12 | 53.70 | 25 | 166.83 | 18 | 69.14 | 7 | 133.13 | 12 | 40.68 | 19 | 500.58 | 93 |
| | 2 | | L.C. Duke | 31 | 55.39 | 42 | 45.70 | 14 | 142.80 | 10 | 80.06 | 13 | 167.13 | 24 | 52.92 | 39 | 544.00 | 142 |
| | 3 | | D. M. Yankee | 50 | 60.38 | 51 | 79.68 | 61 | 133.73 | 6 | 84.34 | 14 | 145.60 | 18 | 48.93 | 33 | 552.66 | 183 |
| | 4 | | Puckwana Buck | 73 | 87.11 | 67 | 102.19 | 71 | 171.95 | 20 | 100.05 | 21 | 145.35 | 17 | 105.12 | 73 | 711.77 | 269 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Tombstone Drifter | 13 | 41.49 | 14 | 56.32 | 30 | 122.70 | 4 | 67.69 | 5 | 91.67 | 1 | 37.08 | 12 | 416.95 | 66 |
| | Category: | | Gun Fighter |
| | 1 | | Odie Coyote | 5 | 28.08 | 4 | 37.41 | 4 | 108.71 | 1 | 57.06 | 3 | 91.67 | 1 | 44.70 | 22 | 367.63 | 35 |
| | 2 | | Del N. Quent | 26 | 51.27 | 30 | 53.79 | 26 | 137.83 | 7 | 102.60 | 23 | 123.05 | 7 | 45.53 | 26 | 514.07 | 119 |
| | 3 | | Bountyman Barn | 68 | 73.00 | 61 | 112.42 | 74 | 174.62 | 24 | 101.06 | 22 | 145.09 | 16 | 63.93 | 53 | 670.12 | 250 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Little Tree | 23 | 46.83 | 24 | 53.63 | 24 | 180.53 | 26 | 68.64 | 6 | 127.86 | 9 | 45.47 | 25 | 522.96 | 114 |
| | 2 | | Dangerous Lady | 66 | 95.08 | 70 | 94.69 | 70 | 142.82 | 11 | 77.33 | 11 | 128.27 | 10 | 118.57 | 75 | 656.76 | 247 |
| | 3 | | Bess Westin | 75 | 120.04 | 76 | 124.23 | 77 | 172.33 | 21 | 102.60 | 23 | 172.03 | 25 | 158.84 | 77 | 850.07 | 299 |
| | Category: | | Ladies Modern |
| Page 1 |